1 / 5
| Model | PD2-28 |
| Displacement (ml/r) | 28cc |
| Dimension (mm) | 200*122*155 |
| Refrigerant | R134a/ R1234yf |
| Speed Range (rpm) | 2000 - 6000 |
| Voltage Level | 24v/ 48v/ 60v/ 72v/ 80v/ 96v/ 115v/ 144v/ 312v/ 380v |
| Max. Cooling Capacity (kw/ Btu) | 6.3/21600 |
| C.O.P | 2.7 |
| Net Weight (kg) | 5.3 |
| Hi-pot and leakage current | < 5 mA (0.5KV) |
| Insulated Resistance | 20 MΩ |
| Sound Level (dB) | ≤ 78 (A) |
| Relief Valve Pressure | 4.0 Mpa (G) |
| Waterproof Level | IP 67 |
| Tightness | ≤ 5g/ year |
| Motor Type | Three-phase PMSM |
Our facility specializes in the research, development, production, and sales of D.C. scroll compressors. These products are primarily used in electric cars, hybrid cars, various types of trucks, and specialty engineering vehicles. With ten years of technology research and market accumulation, we maintain a leading edge in the new energy vehicle sector.
We produce D.C. frequency-converted electric scroll compressors characterized by smaller body size, minimal noise, high efficiency, and energy-saving performance. Our product lines include 14CC, 18CC, 28CC, and 34CC series with voltage ranges from 12V to 380V.





